Presidents | Vice Presidents | Vice Presidents |
---|---|---|
1981-85 Mrs. B. Clarke Wy | 1981 Mrs. M. Hannan E/G | 1981-83 Mrs. V. Fuller T/L |
1986-87 Mrs. Jean O’Connell Touk | 1982 Mrs. I. Quintrell E/G | 1984-86 Mrs. G. Perrie E/G |
1988-90 Mrs. Joan O’Connell Gos | 1983 Mrs. K. Lambert Touk | 1987 Mrs. J. Miller T/L |
1991-94 Mrs. R. McPhan Wy | 1984-85 Mrs. R. McPhan Wy | 1988 Mrs. E. McKenzie Mor |
1994-96 Mrs. R. Brann Gos | 1986-88 Mrs. S. Murray Gos | 1989 Mrs. R. McPhan Wy |
1997-99 Mrs. M. Taylor Mor | 1989 Mrs. P. Elliott E/G | 1990 Mrs. B. Clayton Touk |
2000-02 Mrs. B. Daly Touk | 1990-91 Mrs. J. Swanson T/L | 1991 Mrs. M. Taylor Mor |
2003-05 Mrs. J. Henry E/G | 1992-93 Mrs. B. Clayton Touk | 1992-94 Mrs. J. O’Connell Gos |
2006-09 Mrs. E. Rae Mor | 1994-96 Mrs. R. McPhan Wy | 1995 Mrs. B. Daly Touk |
2010-12 Mrs. J. O’Connell Ter | 1997 Mrs. B. Scrace T/L | 1996 Mrs. M. Taylor Mor |
2013-15 Mrs J Montgomery E/G | 1998 Mrs. B. Hunt Ter | 1997-99 Mrs. B. Daly Touk |
2016 -18 A.Glance Shelly Beach | 1999 Mrs. B. Crowther Ev | 2000 Mrs. B. Bourne T/L |
2019-21 P.Johnston Shelly Beach | 2000-02 Mrs. M. Taylor Mor | 2001 Mrs. M. Chapman Ter |
2003 Mrs. B. Daly Touk | 2002-03 Mrs. M. Day Ter | |
2004-06 Mrs. D. Thomlinson Gos | 2004-05Mrs. E. Rae Mor | |
2007-09 Mrs. C. Vidler Touk | 2006-07 Mrs. J. Henry E/G | |
2010-11 Mrs. A. Ward MM | 2012 Mrs. J. Montgomery E/G | |
2013-14 A. Glance Shelly Beach | 2015 G.Saines Magenta | |
2016-17 Y. Boardman Toukley | 2018 P. Johnston Shelly Beach | |
2019-21 A. Glance Shelly Beach | ||
Secretaries | Assistant Secretaries | Treasurers |
---|---|---|
1981-83 Mrs. R. McPhan Wy | 1994 Mrs. B. Clayton Touk | 1981-83 Mrs. J. O’Connell Gos |
1984-89 Mrs. G. Thompson T/L | 1995-2002 Mrs. J. O’Connell Gos | 1984-85 Mrs. M. Taylor Mor |
1989-90 Mrs. R. McPhan Wy | 2003 Mrs. L. Howell Touk | 1986-88 Mrs. B. Clark Wy |
1991 Mrs. J. O’Connell Gos | 2004-06 Mrs. C. Vidler Touk | 1989-90 Mrs. M. Taylor Mor |
1992-2008 Mrs. J. Swanson T/L | 2007-08 Mrs. D. Thomlinson Gos | 1991-92 Mrs. R. Brann Gos |
2009-11 Mrs. D. Thomlinson Gos | 2009 Mrs. K. Burke T/L | 1993-96 Mrs. R. Arkinstall Gos |
2012-19 L. Baggs Morisset | 2010-2013 Mrs. R. Goldsmith S/B | 1997-2002 Mrs. J. Henry E/G |
2020-21 D.Mitchell Everglades | 2014-15 Mrs J.Pacey Morr | 2003-08 Mrs. F. McKinnnon Wy |
2016 -17 P.Johnston Shelly Beach | 2009-11 Mrs. J. Montgomery E/G | |
2018 E.Rae Morisset | 2012-13 Mrs. A. Ward MM | |
2019 D.Mitchell Everglades | 2014-15 Mrs A.Glance Shelly Beach | |
2020 J.Chapman Breakers | 2016 -21 G.Saines Magenta | |
2021 Position deleted |
Handicapper | Captain | JPO |
---|---|---|
1981 Mrs M.Chapman, Tuggerah Lakes/Terrigal / Nancye Davies, Gosford | ||
1982-1984 Nancye Davies, Gosford | 1986-88 Mrs G.Thompson Tuggerah Lakes | |
1985 Mrs Jean O'Connell, Toukley | 1989-92 Mrs R. Arkinstall Gosford | |
1986-1988 Mrs P.Elliott, Everglades | *New position created in 2008 | 1996-97 Mrs. R. Jordan Gosford |
1989-2000 Mrs. M. Chapman Terrigal | 2008-2009 J.O'Connell Terrigal | 1998-00 Ms L. Anderson Tuggerah Lakes |
2001 Mrs. B. Crowther Everglades | 2010-2011 J.Moran Shelly Beach | 2001 Mrs. B. Bourne Tuggerah Lakes |
2002-08 Mrs. M. Chapman Tuggerah Lakes/ Terrigal | 2012-2014 D.Thomlinson Gosford | 2002-09 Mrs. C. Vidler Toukley |
2009-2017 Mrs. E. Rae Morisset | 2016 -2018 J.Chapman Breakers | 2010-11 Vacant |
2018 Y.Boardman Toukley | 2019-21 Y.Boardman Toukley | 2012-13 Mrs. J. Pacey Morisset |
Vice Captain
*New position created in 2019
2019 J.Chapman Breakers |
2015-21 Vacant | |
2020-21 J.Tarran Shelly Beach | ||
Year | Margin Shield | Grade 1 | Grade 2 | Grade 3 |
---|---|---|---|---|
1981 | Terrigal | Gosford | Gosford | Tuggerah Lakes |
1982 | Gosford | Gosford | Gosford | Tuggerah Lakes |
1983 | Toukley | Everglades | Toukley | Tuggerah Lakes |
1984 | Everglades | Tuggerah Lakes | Everglades | Everglades |
1985 | Tuggerah Lakes | Tuggerah Lakes | Terrigal | Everglades |
1986 | Toukley | Tuggerah Lakes | Toukley | Terrigal |
1987 | Toukley | Toukley | Everglades | Everglades |
1988 | Everglades | Tuggerah Lakes | Everglades | Terrigal |
1989 | Morisset & Everglades | Everglades | Everglades | Morisset |
1990 | Everglades | Toukley | Everglades | Toukley |
1991 | Toukley | Gosford | Tuggerah Lakes | Toukley |
1992 | Terrigal | Tuggerah Lakes | Terrigal | Terrigal |
1993 | Everglades | Tuggerah Lakes & Toukley | Everglades | Terrigal |
1994 | Morisset | Toukley | Gosford | Wyong |
1995 | Gosford | Toukley | Gosford | Toukley |
1996 | Tuggerah Lakes | Tuggerah Lakes | Gosford & Morisset | Terrigal |
1997 | Terrigal | Tuggerah Lakes | Morisset | Wyong |
1998 | Terrigal | Toukley | Gosford | Mangrove Mtn |
1999 | Everglades | Tuggerah Lakes | Gosford | Everglades |
2000 | Morisset | Toukley | Morisset | Morisset |
2001 | Toukley | Toukley | Morisset | Gosford |
2002 | Wyong | Wyong | Tuggerah Lakes | Wyong |
2003 | Wyong | Toukley | Morisset | Wyong |
2004 | Toukley | Tuggerah Lakes | Morisset | Gosford & Toukley |
2005 | Tuggerah Lakes | Tuggerah Lakes | Gosford | Tuggerah Lakes |
2006 | Everglades | Tuggerah Lakes | Gosford | Everglades |
2007 | Everglades | Everglades | Everglades | Gosford |
2008 | Everglades & Gosford | Tuggerah Lakes | Everglades | Gosford |
2009 | Tuggerah Lakes | Tuggerah Lakes | Tuggerah Lakes | Everglades |
2010 | Everglades & Tuggerah Lakes | Everglades | Tuggerah Lakes | Toukley |
2011 | Shelly Beach | Gosford | Magenta Shores | Shelly Beach |
2012 | Morisset | Morisset | Morisset | Shelly Beach |
2013 | Shelly Beach | Shelly Beach | Everglades | Shelly Beach |
2014 | Shelly Beach | Shelly Beach | Shelly Beach | Everglades |
2015 | Terrigal | Shelly Beach | Terrigal | Terrigal |
New Format | MARGIN SHIELD | BANKSIA POOL | WATTLE POOL | |
2016 | Shelly Beach | Shelly Beach | Shelly Beach | |
2017 | Morisset | Morisset | Kooindah | |
2018 | Morisset | Morisset | Kooindah | |
2019 | Morisset | Morisset | Kooindah | 2020 |
2021 | Everglades | Gosford | Kooindah | Not played |
Year | Division 1 | Club | Division 2 | Club | Division 3 | Club |
---|---|---|---|---|---|---|
1981 | J. Swadling | Tuggerah Lakes | ||||
1982 | K. Pilon | Tuggerah Lakes | ||||
1983 | D. Thomlinson | Gosford | S. Hudson | Everglades | ||
1984 | K. Garrett | Tuggerah Lakes | N. Brigstock | Toukley | ||
1985 | A. Burgess | Gosford | J. Cupitt | Morisset | ||
1986 | R. Needham | Everglades | Y. Winsor | Terrigal | ||
1987 | A. Ebsworth | Tuggerah Lakes | J. Welsh | Toukley | ||
1988 | L. Howell | Toukley | B. Shaw | Everglades | ||
1989 | C. Nielson | Tuggerah Lakes | C. Auton | Wyong | ||
1990 | S. Finn | Toukley | H. Belsey | Gosford | ||
1991 | H. McManus | Everglades | J. Maber | Toukley | ||
1992 | K. Burke | Tuggerah Lakes | M. Russell-Smith | Tuggerah Lakes | ||
1993 | M. Mullard | Morisset | V. Croft | Tuggerah Lakes | ||
1994 | M. Mullard | Morisset | S. Byles | Morisset | ||
1995 | K. Burke | Tuggerah Lakes | E. Straker | Wyong | ||
1996 | K. Burke | Tuggerah Lakes | L. Stedman | Tuggerah Lakes | ||
1997 | N. Garrett | Tuggerah Lakes | D. Morris | Gosford | M. Mackie | Gosford |
1998 | L. Howell | Toukley | L. Levy | Tuggerah Lakes | G. Bond | Toukley |
1999 | P. Travica | Gosford | A. Henderson | Morisset | L. Cruickshanks | Gosford |
2000 | N. Garrett | Tuggerah Lakes | M. Armstrong | Tuggerah Lakes | B. Clark | Wyong |
2001 | D. Thomlinson | Gosford | R. Livingston | Toukley | C. Booth | Morisset |
2002 | K. Burke | Tuggerah Lakes | R. Dyer | Gosford | C. Crisp | Tuggerah Lakes |
2003 | N. Garrett | Tuggerah Lakes | M. Pearce | Wyong | V. Atkins | Wyong |
2004 | B. Diamond | Morisset | V. Edgar | Wyong | M. Eisner | Gosford |
2005 | N. York | Mangrove Mtn | M. Day | Terrigal/T Lakes | T. McLaren | Morisset |
2006 | A. Hakopa | Wyong | M. Day | Terrigal | J. Bowen | Gosford |
2007 | K. Burke | Tuggerah Lakes | M. Day | Terrigal/T Lakes | J. Bowen | Everglades |
2008 | K. Burke | Tugg Lakes & Magenta | J. Montague | Mangrove Mtn | K. Brough | Magenta Shores |
2009 | K. Burke | Magenta | K. Brough | Magenta Shores | S. Rapmund | Mangrove Mtn |
2010 | K. Burke | Shelly Bch & Magenta | S. Martin | Wyong | L. Knight | Magenta Shores |
2011 | K. Burke | Shelly Bch & Magenta | G. Baker | Magenta Shores | J. Mussett | Kooindah Waters |
2012 | L.Mullard | Morisset | A.Kane | Everglades | J.White | Morisset |
2013 | K.Burke | Shelly Bch & Magenta | D.Soetens | Kooindah | A.Boyd | Magenta Shores |
2014 | Y.Boardman | Toukley | D.Elford | Shelly Beach | D.Monk | Kooindah Waters |
2015 | L.Mullard | Morisset | B.McLean | Shelly Beach | A.Caswell | Toukley |
2016 | L.Mullard | Morisset | M.Haines | Breakers | H.Stuart | Gosford |
2017 | Y.Boardman | Toukley | R.Johnston | Gosford | P.Myles | Everglades |
2018 | L.Mullard | Morrisset | S.Martin | Kooindah | K.Risdale | Morisset |
2019 | K.Myles | Everglades | D.Dickson | Everglades | A.Tinkler | Shelly Beach |
2020/21 | Not played |
Year | Winners | Club |
---|---|---|
1987 | Inaugural event. | |
1987 | K. Garrett D. Heaton | Tuggerah Lakes |
1988 | J. Watt M. Neave | Wyong |
1989 | B. Crowther P. Elliott | Everglades |
1990 | K. Garrett D. Heaton | Tuggerah Lakes |
1991 | K. Garrett K. Burke | Tuggerah Lakes |
1992 | K. Garrett K.Burke | Tuggerah Lakes |
1993 | D. Thomlinson R. Brann | Gosford |
1994 | J. Abrahams R. Tweed | Tuggerah Lakes |
1995 | A. Geer G. Lavender | Tuggerah Lakes |
1996 | K. Garrett L. Anderson | Tuggerah Lakes |
1997 | R. Lindsay L. Howell | Toukley |
1998 | R. Lindsay L. Howell | Toukley |
1999 | R. Lindsay L. Howell | Toukley |
2000 | R. Lindsay L. Howell | Toukley |
2001 | D. Leahy L. Howell | Toukley |
2002 | K. Burke J. Abrahams | Tuggerah Lakes |
2003 | K. Burke J. Abrahams | Tuggerah Lakes |
2004 | A. Hakopa E. Bond | Wyong |
2005 | K. Garrett N. Garrett | Tuggerah Lakes |
2006 | K. Garett K. Burke | Tuggerah Lakes |
2007 | P. Elliott S. Wilson | Everglades |
2008 | K. Myles B. Crowther | Everglades |
2009 | C. Nertney E. McMaugh | Tuggerah Lakes |
2010 | Y. Boardman K. McKinnon | Toukley |
2011 | K. Burke J. Abrahams | Shelly Beach |
2012 | R. Goldsmith J. Arkins | Shelly Beach |
2013 | L.Mullard & M.Auston | Morisset |
2014 | E.Bond C.McNeill | Kooindah |
2014 | E.Bond C.McNeill | Kooindah |
2014 | E.Bond C.McNeill | Kooindah |
2015 | A.Baker A.Lamont | Shelly Beach |
2016 | T.Lonergan K.McKinnon | Toukley |
2017 | T.Lonergan K.McKinnon | Toukley |
2018 | L.Mullard & M.Auston | Morisset |
2019 | J.Tarran & R.Magner | Shelly Beach |
2020/21 | Not played |
Year | Winners | Club |
---|---|---|
1991 | J. Wulff & B. Taylor | Everglades |
1992 | W. Playford & S. Carter | Morisset |
1993 | P. Douglas & N. Ball | Gosford |
1994 | G. Cooper & K. McFarlane | Morisset |
1995 | P. Douglas & N. Ball | Terrigal |
1996 | R. Mulholland & J. Casey | Wyong |
1997 | M. Day & B. Cockerill | Terrigal |
1998 | V. Dickson & A. Cropley | Terrigal |
1999 | D. Smith & F. Lennon | Wyong |
2000 | B. Hanley & B. Cant | Gosford |
2001 | M. Davidson & N. Hancock | Gosford |
2002 | P. McConnoche & M. Oakley | TL /Terrigal |
2003 | A. Upton & L. Birrell | Everglades |
2004 | J. Cooper & K. McKay | Everglades |
2005 | M. Taylor J. Gilbert | Morisset |
2006 | S. Byles D. George | Morisset |
2007 | S. Balneaves A. Woods | Everglades |
2008 | D. O’Meara S. Taylor | Toukley |
2009 | A. Diamond A. Glance | Tuggerah Lakes |
2010 | B. Wilson & B. Tooth | Wyong |
2011 | J. Cadden & J. Cooper | Everglades |
2012 | A. Diamond M. Marjoram | Shelly Beach |
2013 | C.Andrews & S.Mason | Morisset |
2014 | S.Smith & L.Lucas | Morisset |
2015 | C.Henry & A.Glance | Breakers |
2016 | A.Harrigan & M.Lee | Breakers |
2017 | J.Mussett & S.Day | Kooindah |
2018 | B.Dwyer & P.Beattie | Breakers |
2019 | G.Gear & D.Jamieson | Toukley |
2020/21 | Not played | |
2 |
Played in conjunction with 3BBB District Final 1990-2017
Aggregate of 3 teams.
2018 - Played in conjunction with Golf NSW 4B Par Event
Year | Winning Club |
---|---|
1990 | Tuggerah Lakes |
1991 | Morisset |
1992 | Toukley |
1993 | Terrigal |
1994 | Everglades |
1995 | Terrigal |
1996 | Everglades |
1997 | Mangrove Mountain |
1998 | Mangrove Mountain |
1999 | Gosford |
2000 | Toukley |
2001 | Mangrove Mountain |
2002 | Everglades |
2003 | Morisset |
2004 | Everglades |
2005 | Everglades |
2006 | Toukley |
2007 | Mangrove Mountain |
2008 | Wyong |
2009 | Toukley |
2010 | Magenta Shores |
2011 | Magenta Shores |
2012 | Gosford |
2013 | Everglades |
2014 | Morisset |
2015 | Morisset |
2016 | Everglades |
2017 | Shelly Beach |
2018 | Breakers |
2019 | Event not played |
2020 | Event not played |
2021 | Event not played |
Year | Winning Club |
---|---|
1970 | Gosford |
1971 | Everglades |
1972 | Wyong |
1973 | Everglades |
1974 | Toukley |
1975 | Tuggerah Lakes |
1976 | Toukley |
1977 | Toukley |
1978 | Wyong |
1979 | Gosford |
1980 | Toukley |
1981 | Terrigal |
1982 | Everglades |
1983 | Terrigal |
1984 | Everglades |
1985 | Wyong |
1986 | Everglades |
1987 | Tuggerah Lakes |
1988 | Tuggerah Lakes/Everglades |
1989 | Morisset |
1990 | Gosford/Wyong |
1991 | Terrigal |
1992 | Terrigal |
1993 | Wyong |
1994 | Terrigal Final year of Fairhaven Salver |
Formerly Fairhaven Salver
Year | Winning Club |
---|---|
1995 | Toukley |
1996 | Gosford |
1997 | Toukley |
1998 | Everglades |
1999 | Toukley |
2000 | Wyong |
2001 | Toukley |
2002 | Terrigal |
2003 | Tuggerah Lakes |
2004 | Tuggerah Lakes |
2005 | Gosford |
2006 | Toukley |
2007 | Wyong |
2008 | Everglades |
2009 | Tuggerah Lakes |
2010 | Magenta Shores |
2011 | Wyong |
2012 | Shelly Beach |
2013 | Magenta Shores |
2014 | Terrigal |
2015 | Kooindah Waters |
2016 | Breakers |
2017 | Morisset |
2018 | Gosford |
2019 | Toukley |
2020/21 | Not played |
Year | Winner | Club |
---|---|---|
1982 | S. Dunn | Toukley |
1983 | J. Maiden | Everglades |
1984 | N. Martin | Tuggerah Lakes |
1985 | M. Cameron | Tuggerah Lakes |
1986 | P. Sumerford | Toukley |
1987 | F. Booth | Terrigal |
1988 | J. Hall | Terrigal |
1989 | P. Ridley | Everglades |
1990 | S. Cridland | Terrigal |
1991 | C. Robertson | Tuggerah Lakes |
1992 | S. Byron | Toukley |
1993 | M. Nichols | Gosford |
1994 | J. Maiden | Everglades |
1995 | J. Cooper | Everglades |
1996 | E. Rae | Morisset |
1997 | P. Mahon | Tuggerah Lakes |
1998 | B. Poole | Morisset |
1999 | Event not played. | |
2000 | P. Oman | Everglades |
2001 | R. Mulholland | Wyong |
2002 | R. Incoll | Gosford |
2003 | R. Gilmore | Gosford |
2004 | R. Barbat | Tuggerah Lakes |
2005 | D. Vines | Gosford |
2006 | E. McNamara | Gosford |
2007 | P. Jackson | Toukley |
2008 | M. Geason | Wyong |
2009 | M. Day | Terrigal |
2010 | M. Hetherington | Shelly Beach |
2011 | D. Thomlinson | Gosford |
2012 | W.White | Everglades |
2013 | G.Wills | Toukley |
2014 | M.Lunn | Shelly Beach |
2015 | A.Robards | Kooindah |
2016 | S.Smith | Kooindah |
2017 | Margaret Moxham | Everglades |
2018 | Event Not Played | |
2019 | P.Johnston | Shelly Beach |
2020/21 | Not played |
Year | Player | Club |
---|---|---|
1981 | Louise Mullard | Morisset |
1982 | Louise Mullard | Morisset |
1983 | Chris Pettit | The Lakes |
1984 | Kim Pilon | Tuggerah Lakes |
1985 | Louise Mullard | Morisset |
1986 | Rosalie Needham | Everglades |
1987 | Kay Garrett | Tuggerah Lakes |
1988 | Sylvia Van Donk | Gosford |
1989 | Lyn Howell | Toukley |
1990 | Joanne Mills | LGU |
1991 | Kim Burke | Tuggerah Lakes |
1992 | Julie Swanson | Muree |
1993 | Gayle Gannon | Toronto |
1994 | Julie Swanson | Muree |
1995 | Betty Shaw | Tuggerah Lakes |
1996 | Julie Swanson | Muree |
1997 | Val Davidson | Tenterfield |
1998 | S. Lonnergan | Pennant Hills |
1999 | Lyn Howell | Toukley |
2000 | Julie Swanson | Newcastle |
2001 | Lyn Howell | Toukley |
2002 | Julie Swanson | Newcastle |
2003 | Kim Burke | Tuggerah Lakes |
2004 | Nicki Garrett | Tuggerah Lakes |
2005 | Amanda Hakopa | Wyong |
2006 | Julie Swanson | Newcastle |
2007 | Julie Swanson | Newcastle |
2008 | Kim Burke | Tuggerah Lakes /Magenta |
2009 | Belinda Diamond | Morisset |
2010 | Rebecca Goldsmith | Shelly Beach |
2011 | Belinda Diamond | Morisset |
2012 | Louise Mullard | Morisset |
2013 | Yvonne Boardman | Toukley |
2014 | Yvonne Boardman | Toukley |
2015 | Yvonne Boardman | Toukley |
2016 | Kim Burke | Shelly Beach |
2017 | Louise Mullard | Morisset |
2018 | Louise Mullard | Morisset |
2019 | Kim Burke | Shelly Beach & Magenta |
2020/21 | Not played |
Year | Player | Club |
---|---|---|
1981 | Louise Mullard | Morisset |
1982 | Louise Mullard | Morisset |
1983 | Louise Mullard | Morisset |
1984 | Kim Pilon | Tuggerah Lakes |
1985 | Louise Mullard | Morisset |
1986 | Rosalie Needham | Everglades |
1987 | Kaye Garrett | Tuggerah Lakes |
1988 | Sylvia Van Donk | Gosford |
1989 | Lyn Howell | Toukley |
1990 | Kim Burke | Tuggerah Lakes |
1991 | Kim Burke | Tuggerah Lakes |
1992 | Lyn Howell | Toukley |
1993 | Marion Mullard | Morisset |
1994 | Marion Mullard | Morisset |
1995 | Betty Shaw | Tuggerah Lakes |
1996 | Kim Burke | Tuggerah Lakes |
1997 | Berry Shaw | Everglades |
1998 | Lyn Howell | Toukley |
1999 | Lyn Howell | Toukley |
2000 | Lyn Howell | Toukley |
2001 | Lyn Howell | Toukley |
2002 | Kim Burke | Tuggerah Lakes |
2003 | Kim Burke | Tuggerah Lakes |
2004 | Belinda Diamond | Morisset |
2005 | Amanda Hakopa | Wyong |
2006 | Julie Paull | Everglades |
2007 | Kim Burke | Tuggerah Lakes |
2008 | Kim Burke | Tuggerah Lakes |
2009 | Belinda Diamond | Morisset |
2010 | Rebecca Goldsmith | Shelly Beach |
2011 | Belinda Diamond | Morisset |
2012 | Louise Mullard | Morisset |
2013 | Yvonne Boardman | Toukley |
2014 | Yvonne Boardman | Toukley |
Final year for Closed Events |
Year | Winners | Club |
---|---|---|
1981 | B. Finney & J. Lloyd | Kurri |
1982 | K. Pilon & J. Swadling | Tuggerah Lakes |
1983 | L. Mullard & M. Mullard | Morisset |
1984 | L. Mullard & M. Mullard | Morisset |
1985 | K. Garrett & J. Abrahams | Tuggerah Lakes |
1986 | Not Played | |
1987 | Not Played | |
1988 | P. Elliott & B. Crowther | Everglades |
1989 | L. Wright & J. Andersen | Merewether |
1990 | T. Hale & J. Mills | LGU |
1991 | A. Burgess & J. Margin | Gosford |
1992 | B. Chalmers & J. Tunks | Oatlands |
1993 | P. Murray & N. Hemms | Liverpool |
1994 | J. Swanson & G. Gannon | Muree/Toronto |
1995 | B. Chalmers & J. Tunks | Oatlands |
1996 | J. Morgan & K. Moulds | Monash/Windsor |
1997 | K. Garrett & L. Howell | Tuggerah Lakes/Toukley |
1998 | K. Garrett & L. Howell | Tuggerah Lakes/Toukley |
1999 | J. McKenzie & D. Cooper | Wyong |
2000 | J. McKenzie & D. Cooper | Wyong |
2001 | A. Howell & L. Howell | Toukley |
2002 | S. Wilson & J. Frost | Nelson Bay |
2003 | E. Smythe & H. Hampson | Federal/Chatswood |
2004 | B. Diamond & E. Rae | Morisset |
2005 | J. Abrahams & R. Magner | Tuggerah Lakes/Concord |
2006 | E. Rae & M. McBean | Morisset |
2007 | J. Abrahams & K. Burke | Tuggerah Lakes |
2008 | Y. Boardman & S. Hopkins | Toukley/Terrigal |
2009 | R. Goldsmith & C. Nertney | Tuggerah Lakes |
2010 | M. McGrath & A. Baker | Gosford//Terrigal |
2011 | K. Burke & J. Abrahams | Shelly Beach |
2012 | EVENT DISCONTINUED |
Trophy Donated by B. & J. Margin
Year | Winners | Club |
---|---|---|
1993 | A. Geer & M. Atkinsion | Tuggerah Lakes |
1994 | J. Nicholl & V. Roberts | Tuggerah Lakes |
1995 | P. Finnegan N. Philipson | Liverpool |
1996 | S.Chick L.Shelsher | Bayview |
1997 | B. Clark & T. Johnston | Wyong |
1998 | R. Potts & G. Pearson | Tuggerah L |
1999 | M. Whiteside & J. Neill | |
2000 | L. Rogers & D. Vines | Gosford |
2001 | B. Clark & B. Wilson | Wyong |
2002 | T. Bouman & M. Shepherd | Nelson Bay |
2003 | M. McFadden & J. Orchart | Tuggerah L |
2004 | A. Roser & R. Brettell | Everglades |
2005 | V. Brookes & D. Conaty | Bayview |
2006 | R. Dyer & J. Bowen | Gosford |
2007 | G. Roser & L. Holtkamp | Morisset |
2008 | L. Brown & P. McSorley | Wakehurst |
2009 | J. Stain & H. Harvey | Tuggerah Lakes |
2010 | Y. Bean & A. Glance | Shelly Beach |
2011 | H. Stuart & J. Walker | Gosford |
EVENT DISCONTINUED |
Year | Winning Club | Players |
---|---|---|
1981 | Everglades | |
1982 | Everglades | |
1983 | Toukley | |
1984 | Tuggerah Lakes | |
1985 | Morisset | |
1986 | Morisset | |
1987 | Gosford | |
1988 | Everglades | |
1989 | Everglades | |
1990 | Gosford/Wyong | |
1991 | Toukley | |
1992 | Everglades | B. Crowther D. Ford G. Parsons |
1993 | Tuggerah Lakes | B. Shaw B. Crabb G. Courke |
1994 | Tuggerah Lakes | B. Crabb N. Cooper B. McCleary |
1995 | Gosford | L. Douglas J. Bowen P. Drew |
1996 | Terrigal | J. Burge B. Woods M. Day |
1997 | Gosford | D. Thomlinson L. Pederson M. Edwards |
1998 | Everglades | P. Elliott B. Taylor D. Mitchell |
1999 | Toukley | L. Howell M. Earl T. Hennessey |
2000 | Wyong | J. Rushton M. Mann J. Flood |
2001 | Wyong | M. McKenzie P. Clark J. Flood |
2002 | Toukley | L. Howell J. Beckett M. Watherston |
2003 | Tuggerah Lakes | K. Burke K. Salmon C. Baddack |
2004 | Tuggerah Lakes | K. Burke M. McFadden C. Baddack |
2005 | Morisset | E. Ford B. Wood R. Sitte |
2006 | Tuggerah Lakes | K. Burke A. Kneipp M. McVeigh |
2007 | Wyong | R. Thompson J.Timmins C.Clarkson |
2008 | Everglades | K. Myles L. Southon R. Barron |
2009 | Tuggerah Lakes | K. Burke D. Quinn A. Glance |
2010 | Gosford | A. Dunk L. Bignall S. Bourne |
2011 | Everglades | A. Radford L. Birrell R. Barron |
2012 | Everglades | M.Weatherstone J.Hocking M.Hockley |
2013 | Shelly Beach | T.Hando, D.Quinn, G.Thomas |
2014 | Morisset | S.Mitchell. M.Auston. M.Oliviera |
2015 | EVENT DISCONTINUED |
Toukley is hosting the 2022 CCWGA Charity Day! The Toukley members have organised some fundraising events to rase ...
Following 2 years of Covid interruptions the Association was hopeful of being able to host the Zone 2 Regional ...
After 2 long years the Challenge Cup returned following cancellations forced upon us by Covid.
Club teams of 3 ...