The 2025 Junior Pennant series is scheduled to commence on Saturday 1 February.
Played | Won | Matches won. |
Match Pts. | Contest Pts. | |
Everglades | |||||
Gosford | |||||
Kooindah Waters | |||||
Shelly Beach | |||||
Toukley | |||||
Wyong | |||||
Three of the scheduled nine rounds have now been completed and based on results to date the competition in all grades is quite even and not only will the Pennants be closely fought the Sterland Shield, at this stage at least, looks to be heading towards a close finish.
Everglades hosted round three and there were some close contests and others that appear on paper to have been easy wins but the competition in all grades was fierce all day.
This year all contests are to be played at the same venue with the host club enjoying the bye. Additionally, individual match results will be published each week and to view the results for round 1 click here. To view the individual match results for round 2 click here. To view the individual results for round 3 click here.
Played | Won | Matches won. |
Match Pts. | Contest Pts. | |||
"A" Grade | |||||||
Breakers | 3 | 2 | 9.5 | 9.5 | 4 | ||
Everglades | 2 | 1 | 7.0 | 7.0 | 2 | ||
Gosford | 3 | 1 | 9.0 | 9.0 | 2 | ||
Kooindah Waters | 2 | 0 | 5.0 | 5.0 | 0 | ||
Magenta Shores | 3 | 2 | 9.5 | 9.5 | 4 | ||
Mangrove Mt | 3 | 0 | 1.5 | 1.5 | 0 | ||
Shelly Beach | 3 | 2 | 11.0 | 11.0 | 4 | ||
Toukley | 2 | 1 | 6.5 | 6.5 | 2 | ||
Wyong | 3 | 3 | 13.0 | 13.0 | 6 | ||
"B" Grade | Played | Won | Matches won. |
Match Pts. | Contest Pts. | ||
Breakers | 3 | 1.5 | 6.0 | 6.0 | 3 | ||
Everglades | 2 | 0.0 | 2.0 | 2.0 | 0 | ||
Gosford | 3 | 1.5 | 6.0 | 6.0 | 3 | ||
Kooindah Waters | 2 | 2 | 5.0 | 5.0 | 4 | ||
Magenta Shores | 3 | 1.5 | 6.5 | 6.5 | 3 | ||
Mangrove Mt | 3 | 1.5 | 6.5 | 6.5 | 3 | ||
Shelly Beach | 3 | 1.5 | 6.0 | 6.0 | 3 | ||
Toukley | 2 | 0.0 | 2.0 | 2.0 | 0 | ||
Wyong | 3 | 2.5 | 8.0 | 8.0 | 5 | ||
"C" Grade | Played | Won | Matches won. | Match Pts. | Contest Pts. | ||
Breakers | 3 | 1.0 | 5.5 | 5.5 | 2 | ||
Everglades | 2 | 1.0 | 3.0 | 3.0 | 2 | ||
Gosford | 3 | 2.5 | 8.5 | 8.5 | 5 | ||
Kooindah Waters | 2 | 1.5 | 5.0 | 5.0 | 3 | ||
Magenta Shores | 3 | 1.0 | 5.0 | 5.0 | 2 | ||
Mangrove Mt | 3 | 2.0 | 6.5 | 6.5 | 4 | ||
Shelly Beach | 3 | 2.0 | 6.0 | 6.0 | 4 | ||
Toukley | 2 | 0.0 | 2.5 | 2.5 | 0 | ||
Wyong | 3 | 1.0 | 6.0 | 6.0 | 2 |
A small field came together at Everglades on what turned out to be a hot, humid day after the previous day saw rain ...
To be played at Everglades Sunday 3 November, this event incorporates the 2024 Champion of Champions ("A", "B", "C' ...
Played annually for the Col Johnson Shield, this tournament is aimed at junior golfers approaching, but not yet ...