The penultimate round of the 2025 season was completed on Saturday 8 March which saw wins of Wyong 4 vs Gosford 2, Toukley 4 vs Kooindah Waters 2 and Shelly beach 3.5 vs Everglades 2.5.
The final round sees Gosford face Shelly Beach at Toukley, Kooindah Waters against Wyong at Gosford and Everglades have to face the strong Toukley team at Kooindah Waters.
At this point Toukley have somewhat of a stranglehold on the title and Wyong will need to defeat Kooindah Waters comprehensively and hope that Everglades can find a way (other than homocide) to take the points from Toukley and force a countback based on individual games.
Good luck to all of the kids playing in the series.
Played | Won | Matches won. |
Match Pts. | Contest Pts. | |
Everglades | 4 | 0 | 6.0 | 6.0 | 0 |
Gosford | 4 | 1 | 9.0 | 9.0 | 2 |
Kooindah Waters | 4 | 2 | 13.5 | 13.5 | 4 |
Shelly Beach | 4 | 4 | 11.0 | 11.0 | 4 |
Toukley | 4 | 4 | 17.0 | 17.0 | 8 |
Wyong | 4 | 3 | 15.5 | 15.5 | 6 |
The 2025 series has been run and won and worthy winners of the "A" grade pennant are Wyong, undefeated for the season. Toukley tried hard to overcome an early setback and only suffered that 1 defeat finishing 2 points shy of Wyong.
Competition in the lower grades was also strong and Magenta Shores captured the "B" grade title whilst Gosford proved too strong in "C" grade.
Over the course of the series the coveted Sterland Shield for the champion club of the year was contested and the Wyong club claimed bragging rights for the next 12 months when both "B" and "C" grade teams finished second in their Divisions to contribute strongly to a 6 point winning margin. Congratulations Wyong on a most impressive performance this year.
The final round was played at Magenta Shores and both Toukley and Wyong had quite a few supporters on hand to cheer their favourites on. Unfortunately, one of the Toukley supporters strayed a little too close to the thick Magenta Shores rough on one hole, had an argument with a substantial brown snake and found himself in an ambulance on the way to hospital. At the present time he remains in hospital under observation and behalf of the Association we extend our best wishes for a speedy recovery.
This year all contests are being played at the same venue with the host club enjoying the bye. Additionally, individual match results will be published each week and to view the results for round 1 click here. To view the individual match results for round 2 click here, for round 3 click here, for round 4 click here, for round 5 click here, for round 6 click here, for round 7 click here, for round 8 click here and for the final round click here.
Played | Won | Matches won. |
Match Pts. | Contest Pts. | |||
"A" Grade | |||||||
Breakers | 8 | 3.0 | 16.0 | 16.0 | 6 | ||
Everglades | 8 | 3.5 | 27.5 | 27.5 | 7 | ||
Gosford | 8 | 1.5 | 15.5 | 15.5 | 3 | ||
Kooindah Waters | 8 | 2.5 | 20.5 | 20.5 | 5 | ||
Magenta Shores | 8 | 5.5 | 31.5 | 31.5 | 11 | ||
Mangrove Mt | 8 | 0.0 | 5.5 | 5.5 | 0 | ||
Shelly Beach | 8 | 5.0 | 24.0 | 24.0 | 10 | ||
Toukley | 8 | 7.0 | 36.0 | 36. | 14 | ||
Wyong | 8 | 8.0 | 39.5 | 39.5 | 16 | ||
"B" Grade | Played | Won | Matches won. |
Match Pts. | Contest Pts. | ||
Breakers | 8 | 2.5 | 14.0 | 14.0 | 5 | ||
Everglades | 8 | 3.0 | 15.0 | 15.0 | 6 | ||
Gosford | 8 | 3.0 | 14.0 | 14.0 | 6 | ||
Kooindah Waters | 8 | 5.0 | 16.0 | 16.0 | 10 | ||
Magenta Shores | 8 | 6.5 | 21.5 | 21.5 | 13 | ||
Mangrove Mt | 8 | 2.0 | 13.0 | 13.0 | 4 | ||
Shelly Beach | 8 | 3.5 | 15.0 | 15.0 | 7 | ||
Toukley | 8 | 4.5 | 16.0 | 16.0 | 9 | ||
Wyong | 8 | 6.0 | 19.5 | 19.5 | 12 | ||
"C" Grade | Played | Won | Matches won. | Match Pts. | Contest Pts. | ||
Breakers | 8 | 2.5 | 14.5 | 14.5 | 5 | ||
Everglades | 8 | 4.5 | 14.5 | 14.5 | 9 | ||
Gosford | 8 | 6.5 | 21.5 | 21.5 | 13 | ||
Kooindah Waters | 8 | 3.0 | 15.0 | 15.0 | 6 | ||
Magenta Shores | 8 | 3.5 | 15.0 | 15.0 | 7 | ||
Mangrove Mt | 8 | 4.0 | 16.5 | 16.5 | 8 | ||
Shelly Beach | 8 | 4.5 | 16.0 | 16.0 | 9 | ||
Toukley | 8 | 4.0 | 15.5 | 15.5 | 8 | ||
Wyong | 8 | 4.5 | 16.5 | 16.5 | 9 |
A small field came together at Everglades on what turned out to be a hot, humid day after the previous day saw rain ...
To be played at Everglades Sunday 3 November, this event incorporates the 2024 Champion of Champions ("A", "B", "C' ...
Played annually for the Col Johnson Shield, this tournament is aimed at junior golfers approaching, but not yet ...