Published January 23, 2012 12:39
Yesterday the Central Coast District Golf Association staged the 2012 Singles Championship at Wyong Golf Club. The 2011 Champion of Champions event was held in conjunction.
The results were:
2011 Champion of Champions
| A Grade | Scott Ford (MS) | 72 |
| B Grade | Neil Burland (Mor) | 82 |
| C Grade | Justin Cheetham (Ev) | 88 |
| Junior | Adam Barnes (Wy) | 76 |
2012 Singles Championship
Open
| Gross Winner | Alex Pitty (Wy) | 71 (Play off) |
| Runner up | Brett Parker (SB) | 71 |
| Handicap Winner | Tim Walsh (SB) | 69 |
| Runner up | Matt Gaffney (SB) | 70 |
Junior
| Gross Winner | Reece Oliver (Tou) | 72 |
| Runner up | Zac Churcher (Wy) | 76 (c/b) |
Senior
| Gross Winner | Russell Bunn (Wy) | 72 |
| Runner up | Terry Hook (Wy) | 73 |
| Handicap Winner | Neil Burland (Mor) | 68 |
| Runner up | Steve Fallon (M/M) | 69 (c/b) |
Ball competition: 74 (c/b)